Charges
Council Tax charges for 2012/13
Council Tax in Midlothian for 2012/13 has been frozen for the sixth year in a row.
| Band | Council tax (£) | Water (£) | Waste water (£) | Total (£) |
|---|---|---|---|---|
| A | 806.67 | 121.44 | 140.94 | 1,069.05 |
| B | 941.11 | 141.68 | 164.43 | 1,247.22 |
| C | 1,075.56 | 161.92 | 187.92 | 1,424.40 |
| D | 1,210.00 | 182.16 | 211.41 | 1,603.57 |
| E | 1,478.89 | 222.64 | 258.39 | 1,959.92 |
| F | 1,747.78 | 263.12 | 305.37 | 2,316.27 |
| G | 2,016.67 | 303.60 | 352.35 | 2,672.62 |
| H | 2,420.00 | 364.32 | 422.82 | 3,207.14 |
Revenues and Benefits Services
Buccleuch House
1 White Hart Street
Dalkeith
Midlothian
EH22 1YB
revenues.enquiries@midlothian.gov.uk
(0131) 271 3201 (tel)
(0131) 271 3599 (fax)


