School bus pick up times
Newbattle HS
500
| Pick up point | Time |
|---|---|
| Hunter Square | 08:10hr |
| Leisure Centre | 08:12hr |
| Barleyknowe Crescent | 08:15hr |
501
| Pick up point | Time |
|---|---|
| Top of Gore Ave | 08:15hr |
502
| Pick up point | Time |
|---|---|
| North Middleton | 08:05hr |
| Harvieston Cemetery | 08:08hr |
| Birkenside Terminus | 08:10hr |
| Powdermill Brae | 08:12hr |
503
| Pick up point | Time |
|---|---|
| Top of Gore Avenue | 08:10hr |
| Barleyknowe Crescent | 08:15hr |
504
| Pick up point | Time |
|---|---|
| Newbyres Crescent | 08:10hr |
| Barleyknowe Crescent | 08:15hr |
| Hogarth Avenue | 08:16hr |
505
| Pick up point | Time |
|---|---|
| Ladybrae - middle stop | 08:10hr |
| Ladybrae - top stop | 08:12hr |
| Barleyknowe Road (Wilson Road) | 08:15hr |
506
| Pick up point | Time |
|---|---|
| Leisure Centre | 08:13hr |
| Arniston Engine | 08:15hr |
507
| Pick up point | Time |
|---|---|
| Hogarth Avenue - road end | 08:15hr |
| The Crescent | 08:17hr |
508
| Pick up point | Time |
|---|---|
| Greenhall Road | 08:08hr |
| Leisure Centre | 08:10hr |
| Ladybrae (the bottom) | 08:12hr |
| Ladybrae - Top stop | 08:15hr |
| Barleyknowe Road (top of Wilson Rd) | 08:17hr |
Is there anything wrong with this page?