School bus pick up times
St David's RC HS
Mayfield - 300
Pick up point | Time |
---|---|
The Killins | 08:20hr |
Oak Crescent | 08:22hr |
Mayfield - 301
Pick up point | Time |
---|---|
Bogwood Road Elm Place | 08:15hr |
Bogwood Road Hawthorn Centre | 08:17hr |
Easthouses Road Little Acre | 08:20hr |
Mayfield - 302
Pick up point | Time |
---|---|
Suttieslea Place | 08:05hr |
Mayfield Labour Club | 08:08hr |
Westhouses Avenue | 08:11hr |
Mayfield Bus Terminus | 08:15hr |
Bogwood Road (Hawthorn Centre) | 08:20hr |
Rosewell - 303
Pick up point | Time |
---|---|
Prestonhall Road | 08:05hr |
Waverley Hotel | 08:10hr |
Brixwold Park | 08:13hr |
Bonnyrigg/Poltonhall - 304
Pick up point | Time |
---|---|
Cameron Crescent | 08:05hr |
Dalhousie Drive | 08:10hr |
Dobbies Road | 08:15hr |
Waverley Crescent | 08:18hr |
St David's HS - 305
Pick up point | Time |
---|---|
Queensway | 07:45hr |
Muirfield Gardens | 07:55hr |
Laird & Dog | 08:00hr |
Glenesk Crescent | 08:06hr |
Greenhall - Bryans - 306
Pick up point | Time |
---|---|
Greenhall Crescent (The Triangle) | 08:10hr |
Dean Park Place (opposite library) | 08:16hr |
Park Road | 08:18hr |
Hamilton Crescent | 08:20hr |
Gorebridge - Newtongrange - 307
Pick up point | Time |
---|---|
Arniston Engine | 07:40hr |
Leisure Centre | 07:43hr |
Gore Avenue | 07:45hr |
Ladybrae - middle stop | 07:47hr |
Ladybrae - top stop | 07:50hr |
The Crescent | 07:55hr |
Main Street, Newtongrange | 08:05hr |
Middleton - Gorebridge - 308
Pick up point | Time |
---|---|
Middleton | 07:50hr |
Birkenside Terminus | 07:55hr |
Main Street | 07:57hr |
Arniston Engine | 08:00hr |
St Andrews Primary | 08:02hr |
Is there anything wrong with this page?