Website statistics: August 2016

Daily report

Day Pages viewed
1st Aug 2016 31042
2nd Aug 2016 30181
3rd Aug 2016 31790
4th Aug 2016 30963
5th Aug 2016 3528
6th Aug 2016 26818
7th Aug 2016 26295
8th Aug 2016 30919
9th Aug 2016 32093
10th Aug 2016 43820
11th Aug 2016 32103
12th Aug 2016 3624
13th Aug 2016 24135
14th Aug 2016 24001
15th Aug 2016 41756
16th Aug 2016 32908
17th Aug 2016 30261
18th Aug 2016 29757
19th Aug 2016 25287
20th Aug 2016 3000
21st Aug 2016 25927
22nd Aug 2016 31235
23rd Aug 2016 30492
24th Aug 2016 21424
25th Aug 2016 37013
26th Aug 2016 27469
27th Aug 2016 2207
28th Aug 2016 21247
29th Aug 2016 28607
30th Aug 2016 44165
31st Aug 2016 28683
Total 832750

Top 10 pages

Page location Times viewed
/ 109475
/info/878/schools/2/school_term_dates_and_holidays 15577
/rss/news 13717
/news 13137
/info/200281/snowsports_centre 9333
/info/670/have_your_say/315/contact_us 7756
/directory/3/leisure_centres_and_swimming_pools 6055
/libraries 5968
/download/downloads/id/901/school_term_dates_and_h... 5315
/events/event/2177/midfest_2016_family_fun_day 5073