Website statistics: October 2016

Daily report

Day Pages viewed
30th Oct 2016 19079
1st Oct 2016 19296
2nd Oct 2016 25045
3rd Oct 2016 30811
4th Oct 2016 35756
5th Oct 2016 22884
6th Oct 2016 28955
7th Oct 2016 18710
8th Oct 2016 26841
9th Oct 2016 28325
10th Oct 2016 26476
11th Oct 2016 25893
12th Oct 2016 30945
13th Oct 2016 31910
14th Oct 2016 20526
15th Oct 2016 18263
16th Oct 2016 22068
17th Oct 2016 18654
18th Oct 2016 32679
19th Oct 2016 22568
20th Oct 2016 18940
21st Oct 2016 16957
22nd Oct 2016 22697
23rd Oct 2016 32715
24th Oct 2016 28673
25th Oct 2016 25850
26th Oct 2016 21090
27th Oct 2016 16848
28th Oct 2016 22027
29th Oct 2016 19674
31st Oct 2016 25705
Total 756860

Top 10 pages

Page location Times viewed
/ 112073
/early-learning 15429
/rss/news 12851
/info/200281/snowsports_centre 11681
/info/878/schools/2/school_term_dates_and_holidays 10484
/news 10007
/info/670/have_your_say/315/contact_us 8188
/libraries 6230
/site/custom_scripts/send_comments.php 5553
/directory/3/leisure_centres_and_swimming_pools 4381