Website statistics: February 2017

Daily report

Day Pages viewed
1st Feb 2017 22670
2nd Feb 2017 23085
3rd Feb 2017 20169
4th Feb 2017 17143
5th Feb 2017 35307
6th Feb 2017 30697
7th Feb 2017 35651
8th Feb 2017 46784
9th Feb 2017 29461
10th Feb 2017 33802
11th Feb 2017 28605
12th Feb 2017 24115
13th Feb 2017 28025
14th Feb 2017 26470
15th Feb 2017 37171
16th Feb 2017 25718
17th Feb 2017 27531
18th Feb 2017 23669
19th Feb 2017 24013
20th Feb 2017 39406
21st Feb 2017 31340
22nd Feb 2017 34305
23rd Feb 2017 32859
24th Feb 2017 22777
25th Feb 2017 20001
26th Feb 2017 28181
27th Feb 2017 25478
28th Feb 2017 26824
Total 801257

Top 10 pages

Page location Times viewed
/ 106990
/rss/news 18152
/info/200281/snowsports_centre 14643
/info/878/schools/2/school_term_dates_and_holidays 10901
/libraries 7263
/news 6946
/info/670/have_your_say/315/contact_us 6902
/info/200281/snowsports_centre/183/prices 6154
/directory/27/skiing_and_snowboarding/category/160 5720
/info/200281/ski_centre/172/snowsport_lessons 5399