Website statistics: October 2018

Daily report

Day Pages viewed
30th Oct 2018 35654
1st Oct 2018 33192
2nd Oct 2018 32281
3rd Oct 2018 42855
4th Oct 2018 31595
5th Oct 2018 21195
6th Oct 2018 31933
7th Oct 2018 45594
8th Oct 2018 42485
9th Oct 2018 34958
10th Oct 2018 34901
11th Oct 2018 28942
12th Oct 2018 24022
13th Oct 2018 28355
14th Oct 2018 43021
15th Oct 2018 32612
16th Oct 2018 32124
17th Oct 2018 32317
18th Oct 2018 38616
19th Oct 2018 30670
20th Oct 2018 58144
21st Oct 2018 44497
22nd Oct 2018 32155
23rd Oct 2018 41689
24th Oct 2018 31346
25th Oct 2018 35112
26th Oct 2018 29834
27th Oct 2018 27165
29th Oct 2018 46829
30th Oct 2018 38240
31st Oct 2018 31572
Total 1093905

Top 10 pages

Page location Times viewed
/ 127923
/site/images/logo-white.svg 96637
/site/images/better-connected-2017.svg 55356
/site/images/better-connected-2018.svg 41675
/rss/news 14968
/libraries 7781
/news 6975
/info/200281/snowsports_centre 6307
/info/878/schools/2/school_term_dates_and_holidays... 6141
/info/878/schools/2/school_term_dates_and_holidays 6138