Website statistics: June 2021
Daily report
Day | Pages viewed |
---|---|
1st Jun 2021 | 85837 |
2nd Jun 2021 | 85209 |
3rd Jun 2021 | 83686 |
4th Jun 2021 | 80754 |
5th Jun 2021 | 71542 |
6th Jun 2021 | 78355 |
7th Jun 2021 | 86811 |
8th Jun 2021 | 89421 |
9th Jun 2021 | 84489 |
10th Jun 2021 | 84138 |
11th Jun 2021 | 84029 |
12th Jun 2021 | 70505 |
13th Jun 2021 | 73683 |
14th Jun 2021 | 82141 |
15th Jun 2021 | 85528 |
16th Jun 2021 | 89382 |
Total | 1315510 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 667464 |
/healthcheck/ | 156454 |
/site/images/logo-white.svg | 52790 |
/site/images/better-connected-2018.svg | 51744 |
/server-status?auto | 38918 |
/rss/news | 9983 |
/site/custom_scripts/send_comments.php | 8039 |
/info/878/schools/2/school_term_dates_and_holidays... | 6554 |
/news | 5001 |
/forms/form/14/en/bins_or_recycling_boxes_-_missin... | 4460 |