Website statistics: October 2026

Daily report

Day Pages viewed
30th Oct 2026 116777
1st Oct 2026 109871
2nd Oct 2026 93524
3rd Oct 2026 125596
4th Oct 2026 112426
5th Oct 2026 104071
6th Oct 2026 102739
7th Oct 2026 101132
8th Oct 2026 114353
9th Oct 2026 94901
10th Oct 2026 94611
11th Oct 2026 108775
12th Oct 2026 103843
13th Oct 2026 101213
14th Oct 2026 95196
15th Oct 2026 118262
16th Oct 2026 91187
17th Oct 2026 99621
18th Oct 2026 115677
19th Oct 2026 118643
20th Oct 2026 87457
21st Oct 2026 105797
22nd Oct 2026 121476
23rd Oct 2026 111816
24th Oct 2026 101385
26th Oct 2026 110510
27th Oct 2026 111817
28th Oct 2026 117119
29th Oct 2026 109121
30th Oct 2026 98619
31st Oct 2026 112919
Total 3310454

Top 10 pages

Page location Times viewed
/ 1312646
/site/images/logo-white.svg 237673
/healthcheck/ 234548
/info/200281/snowsports_centre/586/destination_hil... 145836
/info/1054/bins_and_recycling/343/bin_collection_d... 49633
/rss/news 45941
/info/200281/snowsports_centre 28154
/info/878/schools/2/school_term_dates_and_holidays 23046
/news 20045
/server-status?auto 19520