Electric vehicle (EV) charging
Chargers hosted by Midlothian Council
Find details on where and how much EV chargers are in Midlothian by using our table and map links.
Charge Point ID | Site | Charger type | Maximum stay limit | Postcode | Created |
---|---|---|---|---|---|
50141 | Midlothian Indoor Bowling Club, Old Edinburgh Road, Dalkeith | Destination | No limit | EH22 1JQ | Jun-17 |
50142 | Paradykes Primary School, George Street, Loanhead | Destination | No limit | EH20 9HB | |
50323 | Edinburgh College Midlothian Campus, Dalkeith | Destination | No limit | EH22 3FR | Sep-13 |
50651 | Sheriffhall Park and Ride, Dalkeith | Destination | No limit | EH22 1FF | Nov-15 |
50653 | Sheriffhall Park and Ride, Dalkeith | Destination | No limit | EH22 1FF | Nov-15 |
51110 | Penicuik Leisure Centre, Midlothian | Destination | No limit | EH26 9EP | Sep-15 |
51111 | Lasswade High School Centre, Midlothian | Destination | No limit | EH19 2LD | Sep-15 |
51133 | Sheriffhall Park and Ride, Dalkeith | Rapid | 60 min | EH22 1FF | Nov-15 |
51134 | Newbattle Community Campus, Dalkeith | Destination | No limit | EH22 4JB | Mar-18 |
51340 | National Mining Museum, Dalkeith | Destination | No limit | EH22 4QN | Mar-17 |
51488 | Midlothian Community Hospital, Bonnyrigg | Destination | No limit | EH22 3ND | Nov-16 |
51502 | Sheriffhall Park and Ride, Dalkeith | Rapid | No limit | EH22 1FF | Nov-15 |
51662 | Midlothian House, Buccleuch Street, Dalkeith | Destination | No limit | EH22 1DN | May-16 |
53076 | Penicuik Leisure Centre | Destination | No limit | EH26 9EP | Mar-20 |
53075 | Newbattle High School | Destination | No limit | EH22 4JB | Apr-20 |
Dalkeith Indoor Bowling club | Destination | No limit | EH22 1JQ | in progress | |
Lasswade High School Centre, Midlothian | Destination | No limit | EH19 2LD | in progress | |
Sheriffhall Park and Ride, Dalkeith | Rapid | 60 min | EH22 1FF | in progress | |
Sheriffhall Park and Ride, Dalkeith | Rapid | 60 min | EH22 1FF | in progress | |
53073 | Rosslyn Chapel | Destination | No limit | EH25 9PU | Sep-20 |
53074 | Vogrie Country park | Destination | No limit | EH23 4NU | in progress |
Sign up
To use an EV charger sign up on the ChargePlace Scotland website
You will be asked to create an account, register your bank details and purchase an access card. You will then be charged every time you use any of our chargers based on our tariff.
Find out more about paying to use an EV charger on the ChargePlaceScotland website
The tariff starts on 1 January 2021.
Cost
- £0.30 per kWh for rapid charger (over 43kW)
- £0.16 per kWh for destination chargers (22kW and lower)
- Overstay charge of £1 per minute after 60 min of charge only for rapid chargers (over 43kW)
- A minimum charge of £1 per session, which would be waived if the session is interrupted
Live maps
This map details:
- Type of charger
- If currently in use
- If operational
- Tariff applied to them
- Nearby amenities
Other live maps:
Is there anything wrong with this page?
Help us improve our site
Having problems submitting this form?Related Downloads
- Blue Badge documents
- Borders Railway maps
- Road safety and action plans
- Transport Strategy
- Cycle Midlothian - bike friendly places
- Cycling fact sheet
- Midlothian Council Travel Plan
- Bus network maps
- Let's Rock road traffic restrictions
- 2 SCOTS
- Road restrictions - Stobhill Recycling Centre reopening
- Spaces for People: Sustrans bid
- Fala Dam
- Spaces for People
- Active Travel survey
- List of grit bins in Midlothian
- Midlothian Orbital Bus STAG