Alcohol licence fees
| Category | Rateable value | Annual fee |
|---|---|---|
| 1 | nil | £200 |
| 2 | £1 - £11,500 | £800 |
| 3 | £11,501 - £35,000 | £1100 |
| 4 | £35,001 - £70,000 | £1300 |
| 5 | £70,001 - £140,000 | £1700 |
| 6 | £140,001 + | £2000 |
| Category | Rateable value | Annual fee |
|---|---|---|
| 1 | nil | £180 |
| 2 | £1 - £11,500 | £220 |
| 3 | £11,501 - £35,000 | £280 |
| 4 | £35,001 - £70,000 | £500 |
| 5 | £70,001 - £140,000 | £700 |
| 6 | £140,001 + | £900 |
Fees set by regulations
Application for:
- substitution of DPM (and any other minor variation) - £31
- minor variation to premises licence - £20
- occasional licence - £10
- extended hours - £10
- personal licence - £50
Fees set by Licensing Board
Application for:
- temporary premise licence - £200
- non minor variation - £160
- transfer of licence - £40
- transfer and variation - £200
Replacement:
- premises licence - £50
- personal licence - £25
Is there anything wrong with this page?