Website statistics: October 2019

Daily report

Day Pages viewed
1st Oct 2019 44124
2nd Oct 2019 33673
3rd Oct 2019 33924
4th Oct 2019 40743
5th Oct 2019 42058
6th Oct 2019 38787
7th Oct 2019 36559
8th Oct 2019 32614
9th Oct 2019 41581
10th Oct 2019 37516
11th Oct 2019 48687
12th Oct 2019 36971
13th Oct 2019 27722
14th Oct 2019 38519
15th Oct 2019 32105
16th Oct 2019 42248
17th Oct 2019 41420
18th Oct 2019 62972
19th Oct 2019 23023
20th Oct 2019 28412
21st Oct 2019 45510
22nd Oct 2019 35651
23rd Oct 2019 37248
24th Oct 2019 30826
25th Oct 2019 32770
26th Oct 2019 33712
27th Oct 2019 27149
28th Oct 2019 45308
29th Oct 2019 38505
30th Oct 2019 34401
31st Oct 2019 32626
Total 1157364

Top 10 pages

Page location Times viewed
/ 114875
/site/images/logo-white.svg 92464
/site/images/better-connected-2018.svg 92122
/info/878/schools/2/school_term_dates_and_holidays 15958
/info/200281/snowsports_centre 11980
/rss/news 11170
/news 9276
/forms/form/97/en/junior_ski_and_snowboarding_cour... 6462
/info/200167/planning_applications/34/search_and_c... 5915
/info/670/have_your_say/315/contact_us 5752