Website statistics: July 2019

Daily report

Day Pages viewed
1st Jul 2019 53723
2nd Jul 2019 37339
3rd Jul 2019 44606
4th Jul 2019 32745
5th Jul 2019 33317
6th Jul 2019 35018
7th Jul 2019 32562
8th Jul 2019 36412
9th Jul 2019 35059
10th Jul 2019 45688
11th Jul 2019 42661
12th Jul 2019 31812
13th Jul 2019 29940
14th Jul 2019 32987
15th Jul 2019 37761
16th Jul 2019 43658
17th Jul 2019 35832
18th Jul 2019 36388
19th Jul 2019 32535
20th Jul 2019 23219
21st Jul 2019 38604
Total 771866

Top 10 pages

Page location Times viewed
/ 70978
/site/images/better-connected-2018.svg 59021
/site/images/logo-white.svg 59015
/info/878/schools/2/school_term_dates_and_holidays 7385
/rss/news 6871
/info/200281/snowsports_centre 6369
/news 6189
/info/200167/planning_applications/34/search_and_c... 4138
/info/670/have_your_say/315/contact_us 3759
/libraries 3587