Website statistics: September 2022
Daily report
Day | Pages viewed |
---|---|
1st Sep 2022 | 107473 |
2nd Sep 2022 | 81411 |
3rd Sep 2022 | 74578 |
4th Sep 2022 | 79303 |
5th Sep 2022 | 85886 |
6th Sep 2022 | 123587 |
7th Sep 2022 | 83417 |
8th Sep 2022 | 94974 |
9th Sep 2022 | 85774 |
10th Sep 2022 | 81340 |
11th Sep 2022 | 94183 |
12th Sep 2022 | 83186 |
13th Sep 2022 | 90836 |
14th Sep 2022 | 82308 |
15th Sep 2022 | 85582 |
16th Sep 2022 | 94886 |
17th Sep 2022 | 73115 |
Total | 1501839 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 727763 |
/healthcheck/ | 168131 |
/site/images/logo-white.svg | 62800 |
/server-status?auto | 20926 |
/info/878/schools/2/school_term_dates_and_holidays | 13365 |
/rss/news | 9485 |
/info/1054/bins_and_recycling/343/bin_collection_d... | 5806 |
/info/1054/bins_and_recycling/52/waste_service_upd... | 5729 |
/info/200281/snowsports_centre | 5585 |
/news | 4244 |