Website statistics: October 2023

Daily report

Day Pages viewed
30th Oct 2023 88467
1st Oct 2023 82765
2nd Oct 2023 80198
3rd Oct 2023 90837
4th Oct 2023 79023
5th Oct 2023 109052
6th Oct 2023 72224
7th Oct 2023 73722
8th Oct 2023 80601
9th Oct 2023 79971
10th Oct 2023 102655
11th Oct 2023 81318
12th Oct 2023 76663
13th Oct 2023 70489
14th Oct 2023 73116
15th Oct 2023 95258
16th Oct 2023 79182
17th Oct 2023 84661
18th Oct 2023 90605
19th Oct 2023 78582
20th Oct 2023 95724
Total 1765113

Top 10 pages

Page location Times viewed
/ 900743
/healthcheck/ 207514
/site/images/logo-white.svg 72988
/info/878/schools/2/school_term_dates_and_holidays 14797
/rss/news 12702
/info/200281/snowsports_centre 11700
/info/878/schools/509/parentpay 7786
/info/200281/snowsports_centre/172/lessons 5101
/info/670/have_your_say/315/contact_us 4861
/info/1054/bins_and_recycling/343/bin_collection_d... 4462