Website statistics: October 2025

Daily report

Day Pages viewed
30th Oct 2025 111453
1st Oct 2025 92787
2nd Oct 2025 101409
3rd Oct 2025 106358
4th Oct 2025 88492
5th Oct 2025 99228
6th Oct 2025 97911
7th Oct 2025 103341
8th Oct 2025 101710
9th Oct 2025 124417
10th Oct 2025 93122
11th Oct 2025 88418
12th Oct 2025 94765
13th Oct 2025 98268
14th Oct 2025 101803
15th Oct 2025 102005
16th Oct 2025 111776
17th Oct 2025 96306
18th Oct 2025 96540
19th Oct 2025 106966
20th Oct 2025 107879
21st Oct 2025 98597
22nd Oct 2025 92075
23rd Oct 2025 127230
24th Oct 2025 95412
25th Oct 2025 89506
27th Oct 2025 107233
28th Oct 2025 107894
29th Oct 2025 114686
30th Oct 2025 113162
31st Oct 2025 129049
Total 3199798

Top 10 pages

Page location Times viewed
/ 1238442
/healthcheck/ 305780
/site/images/logo-white.svg 200718
/info/200281/snowsports_centre/586/destination_hil... 97863
/info/878/schools/509/parentpay 74539
/rss/news 35822
/info/200281/snowsports_centre 28729
/server-status?auto 19084
/info/878/schools/2/school_term_dates_and_holidays 18349
/news 10945