Website statistics: June 2017
Daily report
Day | Pages viewed |
---|---|
1st Jun 2017 | 30118 |
2nd Jun 2017 | 26571 |
3rd Jun 2017 | 25014 |
4th Jun 2017 | 18034 |
5th Jun 2017 | 31759 |
6th Jun 2017 | 23708 |
7th Jun 2017 | 24554 |
8th Jun 2017 | 24654 |
9th Jun 2017 | 24174 |
10th Jun 2017 | 25726 |
11th Jun 2017 | 21670 |
12th Jun 2017 | 28879 |
13th Jun 2017 | 21867 |
14th Jun 2017 | 22118 |
15th Jun 2017 | 30886 |
16th Jun 2017 | 22588 |
17th Jun 2017 | 15943 |
Total | 418263 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 59607 |
/rss/news | 9501 |
/info/670/have_your_say/315/contact_us | 3807 |
/libraries | 3683 |
/info/200281/snowsports_centre | 3406 |
/news | 3310 |
/info/878/schools/2/school_term_dates_and_holidays... | 3268 |
/info/878/schools/2/school_term_dates_and_holidays | 3073 |
/forms/form/97/en/junior_ski_and_snowboarding_cour... | 2825 |
/info/200283/parks/236/vogrie_country_park | 2601 |