Website statistics: July 2017
Daily report
Day | Pages viewed |
---|---|
1st Jul 2017 | 33579 |
2nd Jul 2017 | 27027 |
3rd Jul 2017 | 22913 |
4th Jul 2017 | 22586 |
5th Jul 2017 | 22450 |
6th Jul 2017 | 36507 |
7th Jul 2017 | 20779 |
8th Jul 2017 | 12301 |
9th Jul 2017 | 15290 |
10th Jul 2017 | 21918 |
11th Jul 2017 | 28875 |
12th Jul 2017 | 30292 |
13th Jul 2017 | 23812 |
14th Jul 2017 | 18601 |
15th Jul 2017 | 15599 |
16th Jul 2017 | 26066 |
17th Jul 2017 | 21476 |
18th Jul 2017 | 21456 |
19th Jul 2017 | 36623 |
20th Jul 2017 | 19190 |
21st Jul 2017 | 29699 |
Total | 507039 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 73634 |
/directory/27/skiing_and_snowboarding/category/160 | 9711 |
/rss/news | 9173 |
/info/878/schools/2/school_term_dates_and_holidays | 5949 |
/news | 5554 |
/info/670/have_your_say/315/contact_us | 4686 |
/libraries | 4656 |
/info/200283/parks/236/vogrie_country_park | 4277 |
/info/200281/snowsports_centre | 3521 |
/info/200167/planning_applications/34/search_and_c... | 2834 |