Website statistics: August 2017

Daily report

Day Pages viewed
31st Aug 2017 28806
1st Aug 2017 33081
2nd Aug 2017 22731
3rd Aug 2017 18300
4th Aug 2017 19077
5th Aug 2017 16370
6th Aug 2017 34460
7th Aug 2017 20943
8th Aug 2017 22327
9th Aug 2017 21222
10th Aug 2017 25244
11th Aug 2017 15158
12th Aug 2017 24903
13th Aug 2017 22892
14th Aug 2017 24094
15th Aug 2017 24508
16th Aug 2017 19040
17th Aug 2017 18728
18th Aug 2017 23768
19th Aug 2017 22137
20th Aug 2017 36168
21st Aug 2017 29186
22nd Aug 2017 26124
23rd Aug 2017 30155
24th Aug 2017 19599
25th Aug 2017 18226
26th Aug 2017 18359
27th Aug 2017 24284
28th Aug 2017 32592
29th Aug 2017 25615
30th Aug 2017 48059
Total 766156

Top 10 pages

Page location Times viewed
/ 116448
/info/878/schools/2/school_term_dates_and_holidays 18124
/rss/news 9718
/news 7940
/info/670/have_your_say/315/contact_us 7499
/libraries 6826
/info/200167/planning_applications/34/search_and_c... 5634
/info/200281/snowsports_centre 5265
/directory_record/69/loanhead_leisure_centre_and_p... 5054
/info/200283/parks/236/vogrie_country_park 4878