Website statistics: September 2017

Daily report

Day Pages viewed
1st Sep 2017 22428
2nd Sep 2017 15560
3rd Sep 2017 26428
4th Sep 2017 23678
5th Sep 2017 23761
6th Sep 2017 27009
7th Sep 2017 21607
8th Sep 2017 30048
9th Sep 2017 19043
10th Sep 2017 23301
11th Sep 2017 21946
12th Sep 2017 20751
13th Sep 2017 28207
14th Sep 2017 20265
15th Sep 2017 17465
16th Sep 2017 15319
17th Sep 2017 17167
18th Sep 2017 28365
19th Sep 2017 23189
20th Sep 2017 22431
21st Sep 2017 20278
22nd Sep 2017 21439
23rd Sep 2017 23373
24th Sep 2017 19393
25th Sep 2017 22138
26th Sep 2017 20894
27th Sep 2017 31117
28th Sep 2017 37495
29th Sep 2017 18954
30th Sep 2017 23243
Total 686292

Top 10 pages

Page location Times viewed
/ 109609
/info/878/schools/2/school_term_dates_and_holidays 11843
/rss/news 9594
/news/article/2311/ambitious_school_building_plan_... 7969
/libraries 7467
/info/670/have_your_say/315/contact_us 6912
/news 6019
/info/200281/snowsports_centre 5420
/forms/form/97/en/junior_ski_and_snowboarding_cour... 4826
/info/200167/planning_applications/34/search_and_c... 4425