Website statistics: October 2017

Daily report

Day Pages viewed
30th Oct 2017 17977
1st Oct 2017 24117
2nd Oct 2017 33845
3rd Oct 2017 25582
4th Oct 2017 25843
5th Oct 2017 20728
6th Oct 2017 16284
7th Oct 2017 28381
8th Oct 2017 27715
9th Oct 2017 28560
10th Oct 2017 21250
11th Oct 2017 23140
12th Oct 2017 27118
13th Oct 2017 16006
14th Oct 2017 22788
15th Oct 2017 22604
16th Oct 2017 23501
17th Oct 2017 21833
18th Oct 2017 23579
19th Oct 2017 25562
20th Oct 2017 18599
21st Oct 2017 19048
22nd Oct 2017 38224
23rd Oct 2017 26424
24th Oct 2017 23662
25th Oct 2017 21859
26th Oct 2017 29010
27th Oct 2017 29139
28th Oct 2017 18631
30th Oct 2017 21495
31st Oct 2017 25316
Total 747820

Top 10 pages

Page location Times viewed
/ 117285
/rss/news 9776
/info/878/schools/2/school_term_dates_and_holidays 9346
/libraries 7706
/info/670/have_your_say/315/contact_us 7423
/info/200281/snowsports_centre 7030
/news 6189
/forms/form/97/en/junior_ski_and_snowboarding_cour... 5726
/info/200281/snowsports_centre/172/lessons 5135
/info/591/your_council/384/shaping_our_future 4691