Website statistics: June 2018
Daily report
Day | Pages viewed |
---|---|
1st Jun 2018 | 35969 |
2nd Jun 2018 | 19563 |
3rd Jun 2018 | 25281 |
4th Jun 2018 | 32604 |
5th Jun 2018 | 90425 |
6th Jun 2018 | 44563 |
7th Jun 2018 | 32369 |
8th Jun 2018 | 36641 |
9th Jun 2018 | 18175 |
10th Jun 2018 | 21921 |
11th Jun 2018 | 40649 |
12th Jun 2018 | 30692 |
13th Jun 2018 | 33174 |
14th Jun 2018 | 30973 |
15th Jun 2018 | 24063 |
16th Jun 2018 | 33024 |
17th Jun 2018 | 19501 |
18th Jun 2018 | 29811 |
19th Jun 2018 | 33483 |
Total | 632881 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 75350 |
/site/images/logo-white.svg | 51903 |
/site/images/better-connected-2017.svg | 51570 |
/rss/news | 5067 |
/libraries | 4787 |
/info/878/schools/2/school_term_dates_and_holidays... | 3766 |
/forms/form/14/en/bins_or_recycling_boxes_-_missin... | 3234 |
/directory_record/20419804/newbattle_community_cam... | 3220 |
/forms/form/97/en/junior_ski_and_snowboarding_cour... | 3044 |
/news | 2611 |