Website statistics: September 2019
Daily report
Day | Pages viewed |
---|---|
1st Sep 2019 | 24962 |
2nd Sep 2019 | 36819 |
3rd Sep 2019 | 38995 |
4th Sep 2019 | 43498 |
5th Sep 2019 | 36366 |
6th Sep 2019 | 31714 |
7th Sep 2019 | 27045 |
8th Sep 2019 | 38045 |
9th Sep 2019 | 52838 |
10th Sep 2019 | 36833 |
11th Sep 2019 | 45878 |
12th Sep 2019 | 40632 |
13th Sep 2019 | 31043 |
14th Sep 2019 | 26499 |
15th Sep 2019 | 36877 |
16th Sep 2019 | 55666 |
17th Sep 2019 | 44332 |
Total | 648042 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 63248 |
/site/images/logo-white.svg | 54406 |
/site/images/better-connected-2018.svg | 54252 |
/info/878/schools/2/school_term_dates_and_holidays | 13494 |
/rss/news | 6777 |
/info/200281/snowsports_centre | 5753 |
/news | 5607 |
/info/200167/planning_applications/34/search_and_c... | 3428 |
/info/670/have_your_say/315/contact_us | 3320 |
/download/downloads/id/2754/school_term_dates_and_... | 3224 |