Website statistics: April 2022

Daily report

Day Pages viewed
1st Apr 2022 92215
2nd Apr 2022 83153
3rd Apr 2022 84818
4th Apr 2022 96592
5th Apr 2022 105053
6th Apr 2022 85225
7th Apr 2022 81827
8th Apr 2022 79991
9th Apr 2022 79824
10th Apr 2022 82552
11th Apr 2022 90193
12th Apr 2022 83835
13th Apr 2022 86983
14th Apr 2022 87330
15th Apr 2022 83582
16th Apr 2022 92388
17th Apr 2022 77673
18th Apr 2022 85005
19th Apr 2022 91287
20th Apr 2022 91164
21st Apr 2022 82544
22nd Apr 2022 79303
23rd Apr 2022 86747
24th Apr 2022 101812
25th Apr 2022 87551
26th Apr 2022 84276
27th Apr 2022 90648
28th Apr 2022 83805
29th Apr 2022 86045
30th Apr 2022 89398
Total 2612819

Top 10 pages

Page location Times viewed
/ 1262482
/healthcheck/ 295928
/site/images/logo-white.svg 101557
/server-status?auto 36568
/info/878/schools/2/school_term_dates_and_holidays 18205
/rss/news 14345
/info/878/schools/2/school_term_dates_and_holidays... 11682
/info/200281/snowsports_centre 10413
/xfp/form/199 9069
/news 7232