Website statistics: July 2022
Daily report
Day | Pages viewed |
---|---|
1st Jul 2022 | 87813 |
2nd Jul 2022 | 82421 |
3rd Jul 2022 | 87061 |
4th Jul 2022 | 87427 |
5th Jul 2022 | 87400 |
6th Jul 2022 | 85089 |
7th Jul 2022 | 86223 |
8th Jul 2022 | 98488 |
9th Jul 2022 | 79445 |
10th Jul 2022 | 76087 |
11th Jul 2022 | 84503 |
12th Jul 2022 | 97106 |
13th Jul 2022 | 91480 |
14th Jul 2022 | 84858 |
15th Jul 2022 | 85664 |
16th Jul 2022 | 83046 |
17th Jul 2022 | 74907 |
18th Jul 2022 | 93273 |
19th Jul 2022 | 89306 |
20th Jul 2022 | 93588 |
21st Jul 2022 | 86260 |
Total | 1821445 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 879819 |
/healthcheck/ | 207157 |
/site/images/logo-white.svg | 62707 |
/server-status?auto | 25547 |
/rss/news | 10863 |
/info/878/schools/2/school_term_dates_and_holidays... | 9493 |
/xfp/form/273 | 7002 |
/info/200281/snowsports_centre | 5515 |
/news | 4850 |
/info/670/have_your_say/315/contact_us | 4268 |