Website statistics: October 2024

Daily report

Day Pages viewed
30th Oct 2024 111009
1st Oct 2024 144121
2nd Oct 2024 129601
3rd Oct 2024 102202
4th Oct 2024 107479
5th Oct 2024 101191
6th Oct 2024 135156
7th Oct 2024 104644
8th Oct 2024 106249
9th Oct 2024 104342
10th Oct 2024 95996
11th Oct 2024 114454
12th Oct 2024 91216
13th Oct 2024 100085
14th Oct 2024 99809
15th Oct 2024 98442
16th Oct 2024 102535
17th Oct 2024 89668
18th Oct 2024 85231
19th Oct 2024 94241
20th Oct 2024 101640
21st Oct 2024 106750
22nd Oct 2024 92548
23rd Oct 2024 90556
24th Oct 2024 85573
25th Oct 2024 82398
26th Oct 2024 91432
28th Oct 2024 102149
29th Oct 2024 96434
30th Oct 2024 88348
31st Oct 2024 85743
Total 3141242

Top 10 pages

Page location Times viewed
/ 1359713
/healthcheck/ 305226
/site/images/logo-white.svg 212653
/info/200281/snowsports_centre/586/destination_hil... 124396
/info/200281/snowsports_centre 74449
/server-status?auto 37910
/rss/news 26483
/info/878/schools/2/school_term_dates_and_holidays 19656
/info/200167/planning_applications/34/search_and_c... 13098
/info/200281/snowsports_centre/183/prices 11899