Website statistics: November 2024
Daily report
| Day | Pages viewed |
|---|---|
| 1st Nov 2024 | 103548 |
| 2nd Nov 2024 | 89158 |
| 3rd Nov 2024 | 103786 |
| 4th Nov 2024 | 123046 |
| 5th Nov 2024 | 91935 |
| 6th Nov 2024 | 97634 |
| 7th Nov 2024 | 101143 |
| 8th Nov 2024 | 88254 |
| 9th Nov 2024 | 79807 |
| 10th Nov 2024 | 88058 |
| 11th Nov 2024 | 108718 |
| 12th Nov 2024 | 95240 |
| 13th Nov 2024 | 94922 |
| 14th Nov 2024 | 89327 |
| 15th Nov 2024 | 89715 |
| 16th Nov 2024 | 98641 |
| 17th Nov 2024 | 86692 |
| 18th Nov 2024 | 111923 |
| 19th Nov 2024 | 99851 |
| Total | 1841398 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 817721 |
| /healthcheck/ | 187036 |
| /site/images/logo-white.svg | 104999 |
| /info/200281/snowsports_centre/586/destination_hil... | 50353 |
| /rss/news | 23653 |
| /info/200281/snowsports_centre | 23548 |
| /server-status?auto | 23248 |
| /xfp/form/281 | 16614 |
| /info/878/schools/2/school_term_dates_and_holidays | 6964 |
| /info/1054/bins_and_recycling/343/bin_collection_d... | 5442 |