Tree conservation and tree works
Environmental Designations and Tree Protection
Conservation Areas
- Borthwick & Crichton Conservation Area
- Broomieknowe Conservation Area
- Carrington Conservation Area
- Dalhousie & Cockpen Conservation Area
- Dalkeith House & Park Conservation Area
- Dewartown Conservation Area
- Edgehead Conservation Area
- Eskbank & Ironmills Conservation Area
- Fala Conservation Area
- Fala Dam Conservation Area
- Gorebridge Conservation Area
- Howgate Conservation Area
- Lasswade & Kevork Conservation Area
- Mavisbank Conservation Area
- Newbattle Conservation Area
- Newlandrig Conservation Area
- Newtongrange Conservation Area
- Pathhead & Ford Conservation Area
- Penicuik Conservation Area
- Roslin Conservation Area
- Temple & Arniston Conservation Area
The locations of the Conservation Areas in Midlothian are shown in Figure 5.7 (page 58) of the Midlothian Local Development Plan and on the interactive Tree Preservation Orders & Conservation Areas Map
European Protected Sites
Special Protection Areas
- Gladhouse Reservoir
- Fala Flow
Special Area Of Conservation
- Peeswit Moss
The locations of the European Protected Sites in Midlothian are shown in Figure 5.6 (page 54) of the Midlothian Local Development Plan and on the interactive map of the European Protected Sites (select the Internationally Important Nature Conservation Sites layer ENV12).
Tree Preservation Orders
| Legal Reference | TPO No. and Year | Situation |
|---|---|---|
| 1 | 1 of 1977 | Eskbank, Newbattle |
| 1A | 6 of 1971 | Woodland Strip, Melville Grange Farm, Lasswade |
| 2 | 2 of 1977 | Hardengreen |
| 3 | 3 of 1977 | Newbattle Road |
| 4 | 8 of 1977 | Dalhousie Road, Eskbank |
| 5 | 6 of 1977 | Belwood Road, Milton Bridge |
| 6 | 5 of 1977 | Hawthornden |
| 7 | 7 of 1977 | Beeslack, Penicuik |
| 8 | 15 of 1976 | Motel Derry, Eskbank |
| 9 | 1 of 1978 | Newlandrig |
| 10 | 3 of 1978 | Midfield House, Rosewell |
| 11 | 1 of 1980 | Station Road, Eskbank |
| 12 | 2 of 1980 | Cairnbank Road, Penicuik |
| 13 | 3 of 1981 | Newbattle Rd, Galadale, Newtongrange |
| 14 | 2 of 1981 | Bridge Street/Valleyfield Road, Penicuik |
| 15 | 1 of 1983 | Lady Victoria Car Park |
| 16 | 1 of 1982 | Chapel or Church of Roslin, Manse Rd |
| 18 | 1 of 1984 | 24 Broomieknowe, Lasswade |
| 19 | 2 of 1984 | 2 Southfield Rd, Cousland |
| 20 | 3 of 1984 | Viewbank Lodge, Lasswade |
| 21 | 7 of 1984 | Melville Grange Farm |
| 23 | 3 of 1985 | Land between Lasswade Rd & Church Rd, Lasswade |
| 24 | 4 of 1985 | Cairnbank Rd/Bridge St, Penicuik |
| 25 | 6 of 1985 | Belwood Rd. Milton Bridge (Footpath) |
| 26 | 2 of 1978 | 8 Belwood Road, Milton Bridge |
| 27 | 5 of 1985 | Bank House Stables, 15B Cairnbank Road, Penicuik |
| 28 | 2 of 1983 | Melville Dykes, Lasswade |
| 29 | 1 of 1986 | Belwood Road, Penicuik |
| 30 | 2 of 1986 | Mayfield Mills, Mayfield |
| 31 | 2 of 1993 | Strip of ground at Viewbank View, Bonnyrigg |
| 32 | 1 of 1993 | 94 Edmonstone Road, Danderhall |
| 40 | 4 of 1994 | Water Tower, Cemetery Rd |
| 41 | 5 of 1994 | 19 Polton Rd, Loanhead |
| 42 | 6 of 1994 | Bellfield, Eskbank Rd |
| 43 | 8 of 1994 | Melville Gate |
| 44 | 1 of 1995 | Woodhouselee, Milton Bridge |
| 45 | 4 of 1995 | Kingdom Hall, Penicuik |
| 46 | 2 of 1995 | Braeside Road, Lasswade |
| 47 | 3 of 1995 | Polton Road, Lasswade |
| 48 | 1 of 1997 | Court Yard Inn, Bonnyrigg |
| 49 | 2 of 1997 | Quarryhead, Bonnyrigg |
| 50 | 3 of 1997 | 1 Broomieknowe, Lasswade |
| 51 | 1 of 1998 | Newmills Road, Dalkeith |
| 52 | 2 of 1998 | St Josephs Hospital, Rosewell |
| 53 | 1 of 1999 | Polton Road, Dryden Bank, Loanhead |
| 54 | 2 of 1999 | Ravensheugh, Bilston |
| 55 | 3 of 1999 | Rullion Road, Penicuik |
| 56 | 4 of 1999 | Nivensknowe Caravan Park, Loanhead |
| 57 | 5 of 1999 | Loanhead Farm Steading |
| 59 | 2 of 2000 | Hardengreen House, Eskbank |
| 60 | 3 of 2000 | Mauricewood, Penicuik |
| 61 | 4 of 2000 | Straiton Farm, Straiton |
| 62 | 1 of 2001 | Monklands Farm, Bilston |
| 63 | 1 of 2002 | Land Adjacent to Orchard View, Eskbank |
| 64 | 2 of 2002 | Durham Bank/Durham Place, Bonnyrigg |
| 65 | 3 of 2002 | 27 Polton Road, Lasswade |
| 66 | 4 of 2002 | Roanshead House, 58 Easthouses Rd |
| 67 | 1 of 2003 | Paddock adj to Parsonspool, Bonnyrigg |
| 68 | 2 of 2003 | Butlerfield, Newtongrange |
| 69 | 1 of 2004 | Land at Dalhousie Burn |
| 70 | 2 of 2004 | 2 Private Rd & 4 Vogrie Rd, Gorebridge |
| 71 | 3 of 2004 | Dalhousie Grange and Burnbrae House |
| 72 | 1 of 2005 | Seafield Mill, Seafield Road, Bilston |
| 73 | 2 of 2005 | 18 Bonnyrigg Road |
| 74 | 3 of 2005 | Hope Quarry, A68, Pathhead |
| 75 | 1 of 2006 | Old Manse, 38 Penicuik Road, Roslin |
| 76 | 2 of 2006 | Nazareth House, Lasswade |
| 77 | 1 of 2009 | Mayfield Ridge, Mayfield |
| 78 | 1 of 2012 | Harvieston House, Gorebridge |
| 79 | 1 of 2014 | Beech Avenue, Rosemay Farm, Leadburn |
| 80 | 2 of 2014 | Former Laidlaw and Fairgrieve site, Dalkeith |
| 81 | 1 of 2018 | Land at Ardcraig; former Wellington School; and Roseview (all nr Penicuik) |
| 82 | 1 of 2020 | Woodridge, 8 Ancrum Road, Dalkeith |
| 83 | 1 of 2021 | Golf Course Road, Bonnyrigg |
| 84 | 2 of 2021 | Little Moss and Nether Moss, near Howgate |
| 85 | 1 of 2022 | Pentland Lea and The Firs, Seafield Road, Bilston |
| 86 | 1 of 2023 | Land at The Kiln, Quarrrybank and Land at Northfield Farm, Cousland |
| 87 | 1 of 2024 | Land adjacent to Meyerling and land at Little Moss and Nether Moss, Howgate |
| 88 | 2 of 2024 | Land north of Old Golf House |
- Interactive map of Tree Preservation Orders in Midlothian Tree Preservation Orders & Conservation Areas Map
Is there anything wrong with this page?