Housing strategy and performance
Housing stock and allocations
We are committed to being open about how we manage our housing. We publish this data to give a clear picture of how our housing is being used and to support informed choices when applying for housing.
Allocation of homes 2024/25
Area | 1 Bed | 2 Bed | 3 Bed | 4 Bed | Total |
---|---|---|---|---|---|
Auchendinny | 0 | 0 | 0 | 0 | 0 |
Bilston | 1 | 8 | 0 | 0 | 9 |
Bonnyrigg | 30 | 44 | 8 | 1 | 83 |
Carrington | 0 | 0 | 0 | 0 | 0 |
Cousland | 0 | 0 | 0 | 0 | 0 |
Dalkeith | 50 | 88 | 12 | 2 | 152 |
Danderhall | 4 | 19 | 12 | 2 | 37 |
Gorebridge | 19 | 36 | 3 | 0 | 58 |
Loanhead | 10 | 12 | 3 | 0 | 25 |
Mayfield | 31 | 64 | 26 | 7 | 128 |
Newtongrange | 8 | 8 | 2 | 1 | 19 |
North Middleton | 0 | 0 | 0 | 0 | 0 |
Pathhead | 1 | 8 | 6 | 0 | 15 |
Penicuik | 17 | 27 | 5 | 2 | 51 |
Rosewell | 3 | 0 | 1 | 0 | 4 |
Roslin | 0 | 7 | 0 | 0 | 7 |
Temple | 0 | 0 | 0 | 0 | 0 |
TOTAL | 174 | 321 | 78 | 15 | 588 |
% | 30% | 55% | 13% | 3% | 100% |
Total housing stock
Area | 1 Bed | 2 Bed | 3 Bed | 4 Bed | Total |
---|---|---|---|---|---|
Auchendinny | 3 | 6 | 12 | 0 | 21 |
Bilston | 8 | 91 | 18 | 3 | 120 |
Bonnyrigg | 223 | 654 | 427 | 83 | 1,387 |
Carrington | 3 | 3 | 6 | 0 | 12 |
Cousland | 0 | 9 | 0 | 0 | 9 |
Dalkeith | 186 | 883 | 337 | 65 | 1,471 |
Danderhall | 68 | 202 | 87 | 14 | 371 |
Gorebridge | 127 | 413 | 253 | 43 | 836 |
Loanhead | 92 | 348 | 125 | 27 | 592 |
Mayfield | 75 | 441 | 197 | 36 | 749 |
Newtongrange | 52 | 174 | 82 | 28 | 336 |
North Middleton | 0 | 3 | 3 | 0 | 6 |
Pathhead | 14 | 76 | 49 | 4 | 143 |
Penicuik | 191 | 561 | 314 | 39 | 1,105 |
Rosewell | 36 | 34 | 26 | 3 | 99 |
Roslin | 4 | 75 | 34 | 0 | 113 |
Temple | 0 | 2 | 3 | 0 | 5 |
TOTAL | 1,082 | 3,975 | 1,973 | 345 | 7,375 |
% | 15% | 54% | 27% | 5% | 100% |
Is there anything wrong with this page?