Housing strategy and performance
Housing stock and allocations
We are committed to being open about how we manage our housing. We publish this data to give a clear picture of how our housing is being used and to support informed choices when applying for housing.
Allocation of homes 2025/26
| Area | 1 Bed | 2 Bed | 3 Bed | 4 Bed | Total |
|---|---|---|---|---|---|
| Auchendinny | 0 | 1 | 0 | 0 | 1 |
| Bilston | 0 | 3 | 0 | 0 | 3 |
| Bonnyrigg | 18 | 36 | 16 | 3 | 73 |
| Carrington | 0 | 0 | 0 | 0 | 0 |
| Cousland | 0 | 0 | 0 | 0 | 0 |
| Dalkeith | 41 | 68 | 10 | 1 | 120 |
| Danderhall | 2 | 31 | 5 | 0 | 38 |
| Gorebridge | 15 | 23 | 9 | 2 | 49 |
| Loanhead | 14 | 14 | 3 | 1 | 32 |
| Mayfield | 7 | 28 | 4 | 0 | 39 |
| Newtongrange | 20 | 34 | 16 | 4 | 74 |
| North Middleton | 0 | 0 | 0 | 0 | 0 |
| Pathhead | 1 | 6 | 4 | 0 | 11 |
| Penicuik | 18 | 19 | 7 | 2 | 46 |
| Rosewell | 4 | 1 | 0 | 0 | 5 |
| Roslin | 2 | 3 | 1 | 0 | 6 |
| Temple | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 142 | 267 | 75 | 13 | 497 |
| % | 29% | 54% | 15% | 3% | 100% |
Total housing stock at 31 March 2026
| Area | 1 Bed | 2 Bed | 3 Bed | 4 Bed | Total |
|---|---|---|---|---|---|
| Auchendinny | 3 | 6 | 12 | 0 | 21 |
| Bilston | 7 | 91 | 18 | 3 | 119 |
| Bonnyrigg | 219 | 663 | 429 | 89 | 1,400 |
| Carrington | 3 | 3 | 6 | 0 | 12 |
| Cousland | 0 | 9 | 0 | 0 | 9 |
| Dalkeith | 188 | 903 | 340 | 64 | 1,495 |
| Danderhall | 66 | 202 | 88 | 14 | 370 |
| Gorebridge | 126 | 421 | 252 | 43 | 842 |
| Loanhead | 92 | 348 | 126 | 27 | 593 |
| Mayfield | 75 | 439 | 194 | 36 | 744 |
| Newtongrange | 63 | 211 | 95 | 35 | 404 |
| North Middleton | 0 | 3 | 3 | 0 | 6 |
| Pathhead | 14 | 75 | 51 | 4 | 144 |
| Penicuik | 188 | 558 | 314 | 39 | 1,099 |
| Rosewell | 34 | 33 | 26 | 3 | 96 |
| Roslin | 4 | 75 | 34 | 0 | 113 |
| Temple | 0 | 2 | 3 | 0 | 5 |
| TOTAL | 1,082 | 4,042 | 1,991 | 357 | 7,472 |
| % | 14% | 54% | 27% | 5% | 100% |
Is there anything wrong with this page?