Website statistics: May 2022

Daily report

Day Pages viewed
1st May 2022 83869
2nd May 2022 90701
3rd May 2022 93917
4th May 2022 94775
5th May 2022 97344
6th May 2022 108187
7th May 2022 114466
8th May 2022 87148
9th May 2022 95307
10th May 2022 86758
11th May 2022 82819
12th May 2022 80531
13th May 2022 78084
14th May 2022 97426
15th May 2022 77587
16th May 2022 84956
17th May 2022 82666
18th May 2022 86814
19th May 2022 105485
20th May 2022 83617
21st May 2022 82984
22nd May 2022 83121
23rd May 2022 89153
24th May 2022 96615
25th May 2022 85138
26th May 2022 83666
27th May 2022 90825
28th May 2022 77566
29th May 2022 90441
30th May 2022 89906
31st May 2022 90268
Total 2772140

Top 10 pages

Page location Times viewed
/ 1310709
/healthcheck/ 306541
/site/images/logo-white.svg 106754
/server-status?auto 37301
/info/878/schools/2/school_term_dates_and_holidays 15433
/info/878/schools/2/school_term_dates_and_holidays... 14786
/rss/news 13692
/info/200281/snowsports_centre 8041
/xfp/form/199 7870
/forms/form/14/en/bins_or_recycling_boxes_-_missin... 7330