Website statistics: August 2022

Daily report

Day Pages viewed
1st Aug 2022 89507
2nd Aug 2022 108359
3rd Aug 2022 93880
4th Aug 2022 83368
5th Aug 2022 82034
6th Aug 2022 77508
7th Aug 2022 89015
8th Aug 2022 86493
9th Aug 2022 94815
10th Aug 2022 89856
11th Aug 2022 86436
12th Aug 2022 100024
13th Aug 2022 77143
14th Aug 2022 77026
15th Aug 2022 92617
16th Aug 2022 89365
17th Aug 2022 97229
18th Aug 2022 88674
19th Aug 2022 83529
20th Aug 2022 75669
21st Aug 2022 83232
22nd Aug 2022 109232
23rd Aug 2022 111118
24th Aug 2022 100434
25th Aug 2022 100729
26th Aug 2022 92071
27th Aug 2022 101613
28th Aug 2022 86614
29th Aug 2022 110798
30th Aug 2022 100662
31st Aug 2022 90818
Total 2849868

Top 10 pages

Page location Times viewed
/ 1318319
/healthcheck/ 305211
/site/images/logo-white.svg 126342
/server-status?auto 36803
/info/878/schools/2/school_term_dates_and_holidays 23574
/rss/news 16996
/info/1054/bins_and_recycling/52/waste_service_upd... 16281
/info/200281/snowsports_centre 9967
/info/1054/bins_and_recycling/343/bin_collection_d... 9550
/xfp/form/273 9475