Website statistics: April 2025
Daily report
Day | Pages viewed |
---|---|
1st Apr 2025 | 118478 |
2nd Apr 2025 | 106805 |
3rd Apr 2025 | 109555 |
4th Apr 2025 | 112314 |
5th Apr 2025 | 106144 |
6th Apr 2025 | 94893 |
7th Apr 2025 | 104733 |
8th Apr 2025 | 104630 |
9th Apr 2025 | 110543 |
10th Apr 2025 | 103286 |
11th Apr 2025 | 99416 |
12th Apr 2025 | 100475 |
13th Apr 2025 | 90834 |
14th Apr 2025 | 125633 |
15th Apr 2025 | 125556 |
16th Apr 2025 | 112153 |
17th Apr 2025 | 109141 |
18th Apr 2025 | 113425 |
19th Apr 2025 | 101934 |
20th Apr 2025 | 122945 |
21st Apr 2025 | 121679 |
22nd Apr 2025 | 122825 |
23rd Apr 2025 | 99371 |
24th Apr 2025 | 94468 |
25th Apr 2025 | 117356 |
26th Apr 2025 | 93460 |
27th Apr 2025 | 91479 |
28th Apr 2025 | 106537 |
29th Apr 2025 | 131052 |
30th Apr 2025 | 111710 |
Total | 3262830 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 1349704 |
/healthcheck/ | 295380 |
/site/images/logo-white.svg | 241263 |
/info/200281/snowsports_centre/586/destination_hil... | 125543 |
/info/200281/snowsports_centre | 34745 |
/rss/news | 25323 |
/info/878/schools/509/parentpay | 23855 |
/server-status?auto | 18433 |
/info/200167/planning_applications/34/search_and_c... | 16555 |
/info/878/schools/2/school_term_dates_and_holidays | 15993 |