Website statistics: May 2025
Daily report
Day | Pages viewed |
---|---|
1st May 2025 | 104678 |
2nd May 2025 | 98519 |
3rd May 2025 | 123477 |
4th May 2025 | 95091 |
5th May 2025 | 114781 |
6th May 2025 | 101330 |
7th May 2025 | 96446 |
8th May 2025 | 102753 |
9th May 2025 | 121119 |
10th May 2025 | 172562 |
11th May 2025 | 100823 |
12th May 2025 | 118547 |
13th May 2025 | 114052 |
14th May 2025 | 124278 |
15th May 2025 | 131110 |
16th May 2025 | 103354 |
Total | 1822920 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 714416 |
/healthcheck/ | 157411 |
/site/images/logo-white.svg | 147546 |
/info/200281/snowsports_centre/586/destination_hil... | 56559 |
/info/878/schools/509/parentpay | 21550 |
/info/200281/snowsports_centre | 14369 |
/rss/news | 11745 |
/info/878/schools/2/school_term_dates_and_holidays... | 10554 |
/server-status?auto | 9828 |
/info/878/schools/2/school_term_dates_and_holidays | 9428 |