Adult ski and snowboarding course dates
2025-26 Adult dates
Not all levels may be running on all of the dates - contact reception to check availability.
Saturday (skiing) 09:30 to 11:30
- 20, 27 September, 04, 11 October 2025
- 25 October, 01, 08, 22 November 2025 (excluding 15 November)
- 29 November, 06, 13, 20 December 2025
- 10, 17, 24, 31 January 2026
- 07, 14, 28 February, 07 March 2026 (excluding 21 February)
- 14, 21, 28 March, 04 April 2026
- 25 April, 02, 09, 16 May 2026
- 23, 30 May, 06, 13 June 2026
Saturday (snowboarding) 09:30 to 11:30
- 20, 27 September, 04, 11 October 2025 (Intermediate)
- 29 November, 06, 13, 20 December 2025 (Intermediate)
- 10, 17, 24, 31 January 2026 (Intermediate)
- 07, 14, 28 February , 07 March 2026 (Beginner) - excluding 21 February
- 14, 21, 28 March, 04 April 2026 (Intermediate)
- 25 April, 02, 09, 16 May 2026 (Beginner)
- 23, 30 May, 06, 13 June 2026 (Intermediate)
Sunday (skiing) 14:00 to 16:00
- 21, 28 September, 12, 19 October 2025 (excluding 05 October)
- 26 October, 02, 09, 16 November 2025
- 11, 18, 25 January, 01 February 2026
- 08, 15 February, 01, 08 March 2026 (excluding 22 February)
- 15, 22, 29 March, 05 April 2026
- 26 April, 03, 10, 17 May 2026
Sunday (snowboarding) 14:00 to 16:00
- 21, 28 September, 12, 19 October 2025 (Beginner) - excluding 01 September
- 26 October, 02, 09, 16 November 2025 (Intermediate)
- 11, 18, 25 January, 01 February 2026 (Beginner)
- 08, 15 February, 01, 08 March 2026 (Intermediate) excluding 22 February
- 15, 22, 19 March, 05 April 2026 (Beginner)
- 26 April, 03, 10, 17 May 2026 (Intermediate)
Monday (skiing only) 19:00 to 21:00
- 18, 25 August, 01, 08 September 2025
- 15, 22, 29 September, 06 October 2025
- 20, 27 October, 03, 10 November 2025
- 17, 24 November, 01, 08 December 2025
- 05, 12, 19, 26 January 2026
- 02, 09, 23 February, 02 March 2026 (excluding 16 February)
- 09,16,23,30 March 2026
- 20, 27 April, 04, 11 May 2026
- 18, 25 May, 01, 08 June 2026
Wednesday (skiing only) 19:00 to 21:00
- 20, 27 August, 03, 10 September 2025
- 17, 24 September, 01, 08 October 2025
- 22, 29 October, 05, 12 November 2025
- 19, 26 November, 03, 10 December 2025
- 07, 14, 21, 28 January 2026
- 04, 11, 25 February, 04 March 2026 (excluding 18 February)
- 11, 18, 25 March, 01 April 2026
- 22, 29 April, 06, 13 May 2026
- 20, 27 May, 03, 10 June 2026
Price: £111.00
All prices are subject to Midlothian Council price increases.
Book adult snowboarding classes
Is there anything wrong with this page?