Parking tickets

Number of tickets issued

The number of PCNs (penalty charge notices) issued in Midlothian:

PCNs issued
Month PCNs issued Potential value Average income from PCNs issued in period
April 2018 266 £9,589.30 £36.05
May 736 £26,459.20 £35.95
June 748 £27,788.20 £37.15
July 546 £19,410.30 £35.55
August 573 £20,771.25 £36.25
September 543 £19,917.24 £36.68
October 569 £20,580.73 £36.17
November 565 £20,724.20 £36.68
December 547 £20,917.28 £38.24
January 2019 517 £18,157.04 £35.12
February 372 £13,663.56 £36.73
March 790 £27,847.50 £35.25
April 649 £22,948.64 £35.36
May 545 £18,857.00 £34.60
June 698 £24,820.88 £35.56
July 679 £24,308.20 £35.80
August 650 £22,789.00 £35.06
September 539 £18,315.22 £33.98
October 406 £13,942.04 £34.34
November 547 £17,181.27 £31.41
December 475 £14,311.75 £30.13
January 2020 607 £20,856.52 £34.36
February 633 £22,370.22 £35.34
March 402 £14,307.18 £35.59
April 0 £0 £0
May 0 £0 £0
June 68 £2,137.24 £31.43
July 673 £20,297.68 £30.16

Reported numbers and value of PCNs may vary due to challenges and cancellations.

More on parking tickets

Related Downloads