Council Tax charges

2021 - 22

Council Tax is a local charge on all households and pays for local services. The tax is set by us to fund local services such as schools, libraries, leisure facilities and refuse collection.

The Council Tax year runs from 1 April to 31 March.

Council Tax charges 2021 - 22
Band Council tax (£) Water (£) Waste water (£) Total (£)
A 939.33 141.66 164.46 1,245.45
B 1,095.89 165.27 191.87 1,453.03
C 1,252.44 188.88 219.28 1,660.60
D 1,409.00 212.49 246.69 1,868.18
E 1,851.27 259.71 301.51 2,412.49
F 2,289.63 306.93 356.33 2,952.89
G 2,759.29 354.15 411.15 3,524.59
H 3,452.05 424.98 493.38 4,370.41

The Lothian valuation Joint Board decides which band each home is in. You can check the band of your property on the Scottish Assessors website.  If you disagree with the band your home is in you can appeal the decision with them.

Visit the Scottish Assessors website