Registrar fees
There is a non-refundable booking fee of £60 (registration office) or £100 (venue) for civil marriage and civil partnership ceremonies. This must be paid within 14 days of making a booking. Payment can be by calling the office and paying by debit or credit card.
All fees include the statutory fees set by the Registrar General for Scotland. These include:
- £45 per marriage notice (M10) or civil partnership registration notice forms
- £10 for marriage or civil partnership certificate
If you are having a religious or belief ceremony, you must pay the statutory fee plus any fee due to the celebrant conducting your ceremony.
If you decide to cancel the ceremony after lodging all the paperwork with the registration office, we will only refund the cost of the marriage certificate.
| Marriage/Civil Partnership | Cost |
|---|---|
| Statutory Fees payable M10 forms £45 X 2 plus 1 marriage certificate | £100.00 |
| Civil Marriage/Civil Partnership in office (interview room) - No guests, Monday to Friday | £180.00 |
| Civil Marriage/Civil Partnership in office (ceremony room) - No guests, Monday to Friday | £215.00 |
| Civil Marriage/Civil Partnership in office (ceremony room) - Up to 30 guests, Monday to Friday | £370.00 |
| Civil Marriage/Civil Partnership in office (ceremony room) - Saturday | £415.00 |
| Civil Marriage/Civil Partnership in office (ceremony room) - Sunday or Public Holiday | £455.00 |
| Civil Marriage/Civil Partnership in other venue - Monday to Friday | £490.00 |
| Civil Marriage/Civil Partnership in other venue - Saturday | £510.00 |
| Civil Marriage/Civil Partnership in other venue - Sunday or Public Holiday | £550.00 |
| Non Refundable Booking Fee (in office) | £65.00 |
| Non Refundable Booking Fee (in venue) | £100.00 |
| Civil Partnership conversion to Marriage | £45.00 |
| Location Assessment (for non-approved venues) | £90.00 |
| Out of Office Hours appointment (pending availability) | £60.00 |
| Marriage and Civil Partnership rehearsals | Cost |
| During office hours rehearsal in our Ceremony Room | £0.00 |
| Outwith office hours rehearsal at your ceremony venue | £0.00 |
| Renewal of Vows | Charge |
| Renewal of vows Mon-Fri (in office) | £100.00 |
| Renewal of vows Mon-Fri (in venue) | £130.00 |
| Renewal of vows Weekend & public holiday (in office) | £110.00 |
| Renewal of vows Weekend & public holiday (in venue) | £140.00 |
| Certificates | Cost |
| Full extract of Birth, Death, Marriage or Civil Partnership requested at the time of registration | £10.00 |
| Full extract of Birth, Death, Marriage or Civil Partnership requested after 30 days | £15.00 |
| Postage charge for Birth, Death, Marriage, Civil Partnership Extracts after one month of registration | £7.00 |
| Birth, Death, Marriage, Civil Partnership Extracts after one month of registration - Priority Service | £20.00 |
| Baby naming ceremonies | Cost |
| Baby naming ceremony Mon-Fri (in office) | £100.00 |
| Baby naming ceremony Mon-Fri (in venue) | £130.00 |
| Baby naming ceremony Weekend & public holiday (in office) | £110.00 |
| Citizenship | Cost |
| Citizenship Ceremony (private) Express within 5 working days, 2 guests | £160.00 |
| Citizenship Ceremony (private) No guests | £110.00 |
| Citizenship Ceremony (private) With guests | £150.00 |
| Citizenship Ceremony (public group ceremony) | £0.00 |
| Proof of Life | Cost |
| Proof of Life signing | £15.00 |
| Provision of Witness | Cost |
| Provision of Witness for any ceremony | £60 |
Is there anything wrong with this page?