Website statistics: August 2017

Daily report

Day Pages viewed
1st Aug 2017 28806
2nd Aug 2017 33081
3rd Aug 2017 22731
4th Aug 2017 18300
5th Aug 2017 19077
6th Aug 2017 16370
7th Aug 2017 34460
8th Aug 2017 20943
9th Aug 2017 22327
10th Aug 2017 21222
11th Aug 2017 25244
12th Aug 2017 15158
13th Aug 2017 24903
14th Aug 2017 22892
15th Aug 2017 24094
16th Aug 2017 24508
17th Aug 2017 19040
18th Aug 2017 18728
19th Aug 2017 23768
20th Aug 2017 22137
21st Aug 2017 36168
22nd Aug 2017 29186
23rd Aug 2017 26124
24th Aug 2017 30155
25th Aug 2017 19599
26th Aug 2017 18226
27th Aug 2017 18359
28th Aug 2017 24284
29th Aug 2017 32592
30th Aug 2017 25615
31st Aug 2017 48059
Total 766156

Top 10 pages

Page location Times viewed
/ 116448
/info/878/schools/2/school_term_dates_and_holidays 18124
/rss/news 9718
/news 7940
/info/670/have_your_say/315/contact_us 7499
/libraries 6826
/info/200167/planning_applications/34/search_and_c... 5634
/info/200281/snowsports_centre 5265
/directory_record/69/loanhead_leisure_centre_and_p... 5054
/info/200283/parks/236/vogrie_country_park 4878