Youth activities
What's On
There are many FREE activities and drop ins for school age children and young people organised by Communities, Lifelong Learning and Employability.
In 2026 we asked people what they thought of our activities and we will use this information to help us plan in the future. If you have any ideas of what you would like to see please let us know.
Penicuik
| Day/Time | Age | Club |
|---|---|---|
| Mon, 11:00–12:30 | 15+ | Penicuik Chat & Chill |
| Fri, 13:00–14:15 | P6/P7 | Ladywood Juniors |
| Fri, 15:00–16:30 | S1+ | Penicuik Activities Group |
| Fri, 17:00–19:00 | S1+ | Peni‑Y Drop In |
Lasswade & Bonnyrigg
| Day/Time | Age | Club |
|---|---|---|
| Tues, 11:00–13:00 | 15+ | Lasswade Chat & Chill |
| Wed, 15:45–17:15 | S1+ | Lasswade Activities Group |
| Fri, 16:30–18:30 | S1+ | Lasswade Drop in |
Newbattle
| Day/Time | Age | Club |
|---|---|---|
| Wed, 11:30–12:30 | 15+ | Newbattle Chat & Chill |
| Wed, 16:00–17:30 | P6–P7 | Newbattle Juniors |
| Fri, 12:30–14:00 | S1+ | Feel Good Friday |
| Fri, 15:30–17:30 | S1+ | Dungeons & Dragons |
| Fri, 17:00–18:45 | 14+ | Newbattle Drop in |
| Fri, 15:00–17:00 | 11–16 | Newbattle Football 5ives |
| Fri, 17:00 - 19:00 | P5 - P7 | Friday Night Football |
Dalkeith
| Day/Time | Age | Club |
|---|---|---|
| Mon, 15:45–17:45 | 11–14 | Hype Hub |
| Wed, 10:30–12:00 | 15+ | Dalkeith Chat & Chill |
| Fri, 13:30–15:00 | P6–7 | Woodburn Juniors |
| Fri, 14:00–15:30 | S1–S3 | Dalkeith Football 5ives |
| Fri, 16:45–18:45 | 14–20 | Charge, Chat & Chill |
Loanhead
| Day/Time | Age | Club |
|---|---|---|
| Thur, 16:30–18:00 | 16+ | Space For Men |
Is there anything wrong with this page?