Recycling - Green bin
Top 12 Local Authorities for Recycling
Recycling rates by local authority area (SEPA figures released in Sept 2025)
Midlothian's recycling rate for the 2024 calendar year was 48.1%.
| Local Authority area | Recycling rate (2024) | Main bin collections: residual and main recycling (plastic/metals and card/paper) | Separate bins for card/paper & plastic/metals |
|---|---|---|---|
| Clackmannanshire | 57.2% | 4 weekly | Yes |
| Moray | 56.7% | 3 weekly | Yes |
| East Lothian | 55.3% | 3 weekly (since April 2024) | Yes |
| East Dunbartonshire | 54.3% | 3 weekly residual (since March 2025) & 2 weekly recycling | Yes |
| Angus | 53.3% | 4 weekly recycling & 2 weekly residual | Yes |
| South Ayrshire | 53.3% | 3 weekly for residual and 4 weekly for recycling | Yes |
| Scottish Borders | 53.2% | 2 weekly | No |
| Stirling | 53.2% | 4 weekly | Yes |
| North Ayrshire | 53.0% | 3 weekly | Yes |
| Falkirk | 51.5% | Was 3 weekly & moved to 4 weekly in 2025 | Yes |
| East Renfrewshire | 50.9% | 3 weekly | Yes |
| Perth & Kinross | 50.9% | 2 weekly for residual & 4 weekly for plastics/metals and card/paper | Yes |
Is there anything wrong with this page?