Trade waste

Monthly charges

General waste

Residual trade waste costs per month
Bin size Collection frequency Collection / disposal cost Bin lease charge Total price
240 litre 1 per fortnight £15.33 £1.50 £16.83
240 litre 1 per week £30.75 £1.50 £32.25
240 litre 2 per week £61.33 £1.50 £62.83
360 litre 1 per fortnight £20.83 £2.42 £23.25
360 litre 1 per week £41.58 £2.42 £44.00
360 litre 2 per week £82.92 £2.42 £85.33
660 litre 1 per week £68.33 £15.17 £83.50
660 litre 2 per week £136.58 £15.17 £151.75
1100 litre 1 per week £107.33 £15.83 £123.17
1100 litre 2 per week £214.83 £15.83 £230.67
Skip 1 per week £1,096.83
Skip 2 per week £2,193.67

Mixed recycling

Mixed recycling cost per month
Bin size Collection frequency Collection / disposal cost Bin lease charge Total price
240L 1 per fortnight £11.25 £1.42 £12.67
360L 1 per fortnight £15.66 £2.34 £18.00
660L 1 per fortnight £26.25 £14.42 £33.46
1100L 1 per fortnight £41.88 £15.09 £49.42

Glass recycling

Glass recycling cost per month
Bin size Collection frequency Collection / disposal cost Bin lease charge Total price
240L 1 per fortnight £11.25 £1.42 £12.67
1100L 1 per fortnight £41.50 £15.09 £49.42

Related Downloads