Trade waste

Charges 2024/25

General refuse (Residual)

Trade costs of collection and disposal
Bin size Collection frequency Collection / disposal cost Bin lease charge Total price
240L 1 per fortnight £175.00 £17.00 £192.00
240L 1 per week £351.00 £17.00 £368.00
240L 2 per week £701.00 £17.00 £718.00
360L 1 per fortnight £238.00 £28.00 £266.00
360L 1 per week £475.00 £28.00 £503.00
360L 2 per week £948.00 £28.00 £976.00
660L 1 per week £781.00 £173.00 £954.00
660L 2 per week £1,561.00 £173.00 £1,734.00
1100L 1 per week £1,227.00 £181.00 £1,408.00
1100L 2 per week £2,455.00 £181.00 £2,636.00
Skip 1 per week £12,535.00 - -
Skip 2 per week £25,070.00 - -
Registered charities collection and disposal costs
Bin size Collection frequency Collection / disposal cost Bin lease charge Total price
240L 1 per fortnight £115.00 £17.00 £132.00
240L 1 per week £230.00 £17.00 £247.00
240L 2 per week £461.00 £17.00 £478.00
360L 1 per fortnight £147.00 £28.00 £175.00
360L 1 per week £292.00 £28.00 £320.00
360L 2 per week £585.00 £28.00 £613.00
660L 1 per week £447.00 £173.00 £620.00
660L 2 per week £894.00 £173.00 £1,067.00
1100L 1 per week £678.00 £181.00 £859.00
1100L 2 per week £1,360.00 £181.00 £1,541.00

Co-mingled or glass recycling

  • Trade recycling collection is only available to trade refuse customers.
  • Glass bottles/jars can only be collected from 240L bins.
Co-mingled or glass recycling charges
Bin size Collection frequency Collection / disposal cost Bin lease charge Total price
240L 1 per fortnight £135.00 £17.00 £152.00
240L 1 per week £272.00 £17.00 £289.00
360L 1 per fortnight £188.00 £28.00 £216.00
360L 1 per week £377.00 £28.00 £405.00
660L 1 per week £630.00 £173.00 £803.00
1100L 1 per week £1,005.00 £181.00 £1,186.00
1100L 2 per week £1,923.00 £181.00 £2,104.00

Related Downloads