Litter and street cleaning

Fly tipping

If you find any dumped waste

Please let us know and we will arrange to clean it up and try to identify who is responsible.

Report fly tipping

Fly tipping spoils the environment and takes time and money to clean up - money that could be spent on other services.

Dumping waste is a serious offence, and anyone caught can be prosecuted.

Numbers of fly tipping events

We do not record the type of waste that we pick up from fly tipped materials, but we do count the number of fly tipping events that take place on Council land, and privately owned land. This data was not reported monthly until 2019.

Numbers of fly tipping events
Period Total Council land Private land
Jan, Feb, Mar 2017 207 192 15
Apr, May, Jun 2017 142 138 4
Jul, Aug, Sep 2017 117 115 2
Oct, Nov, Dec 2017 183 179 4
Jan, Feb, Mar 2018 144 140 4
Apr, May, Jun 2018 131 131 0
Jul, Aug, Sep 2018 90 90 0
Oct, Nov, Dec 2018 103 103 0
Jan,Feb, March 2019 107 105 2
Apr, May, Jun 2019 65 63 2
Jul, Aug, Sep 2019 105 104 1
Oct, Nov, Dec 2019 129 127 2
Jan,Feb, March 2020 187 168 19
Apr, May, Jun 2020 139 107 32
Jul, Aug, Sep 2020 171 153 18
Oct, Nov, Dec 2020 138 135 3
Jan, Feb, March 2021 119 117 2
Apr, May June 2021 148 142 6
July, Aug, Sept 2021 89 81 8
Oct, Nov, Dec 2021 140 135 5
Jan, Feb, March 2022 130 121 9
April, May, June 2022 131 127 4
July, Aug, Sept 2022 108 104 4
Oct, Nov, Dec 2022 108 105 3

Related Downloads